Fall 2011 Class Schedule
Course Number | Course Name | Instructor | Course Time | |||
---|---|---|---|---|---|---|
Computer Science | ||||||
CS 6505 | Computability and Algorithms | Venkateswaran | MWF 12:05-12:55 | |||
CS 6520 | Computatational Complexity | Raghavendra | MWF 1:35-2:55 | |||
CS 8803 | High-Dimensional Algorithms | Vempala | TuTh 9:35-10:55 | |||
CS 8803CQC | Quantum Computing | Lipton | MWF 10:05-10:55 | |||
CS 8803G | Combinatorial Optimization - Structures and Algorithms (cross listed ISyE 8803G and Math 8803 CO) |
Vegh | TuTh 4:35-5:55 | |||
CS 8803MLT | Machine Learning | Balcan | TuTh 12:05-1:25 | |||
Industrial and Systems Engineering | ||||||
ISyE 6761 | Stochastic Processes I (cross listed Math 6761) | Dieker | WM 9:35-10:55 | |||
ISyE 7661 | Linear Inequalities | Dey | TuTh 9:35-10:55 | |||
ISyE 8803G | Combinatorial Optimization: Structures and Algorithms | Vegh | TBA | |||
ISyE 8813B | Stochastic Programming | Ahmed | TBA | |||
Mathematics | ||||||
Math 6014 | Graph Theory | Thomas | TuTh 3:05-4:25 | |||
Math 6112 | Advanced Linear Algebra | Dieci | MW 4:35-5:55 | |||
Math 6121 | Algebra I | Ulmer | MWF 10:05-10:55 | |||
Math 6241 | Probability I | Houdre | TuTh 9:35-10:55 | |||
Math 6337 | Real Analysis I | Wick | MWF 3:05-3:55 | |||
Math 6457 | Geometry and Topology I | Le | MWF 9:05-9:55 | |||
Math 6643 | Numerical Linear Algebra | Alben | MW 3:05-4:25 | |||
Math 7018 | Probabilistic Methods in Combinatorics | Tetali | MW 11:05-12:25 | |||
CS 8803CO | Combinatorial Optimization - Structures and Algorithms | Vegh | TuTh 4:35-5:55 |
Spring 2011 Class Schedule
Course Number | Course Name | Instructor | Course Time | |||
---|---|---|---|---|---|---|
Computer Science | ||||||
CS 7520 | Approximation Algorithms | Mihail | TuTh 12:05-1:25 | |||
CS 8803 | Theoretical Foundations Cryptography | Peikert | TuTh 3:05-4:25 | |||
CS 8803 | Algorithms for Markets | Vazirani | TuTh 4:35-5:55 | |||
Industrial and Systems Engineering | ||||||
ISyE 6762 | Stochastic Processes II | Foley | TuTh 1:35-2:55 | |||
ISyE 7683 | Advanced Nonlinear Programming | Nemirovski | TuTh 3:05-4:25 | |||
ISyE 7686 | Advanced Combinatorial Optimization | Cook | TuTh 9:35-10:55 | |||
ISyE 7687 | Advanced Integer Programming | Nemhauser | Wed 1:05-3:55 | |||
Mathematics | ||||||
Math 6122 | Algebra II | Margalit | MWF 9:05-9:55 | |||
Math 6221 | Advanced Classical Probability Theory | Houdre | TuTh 4:35-5:55 | |||
Math 6242 | Probability II | Matzinger | TuTh 4:35-5:55 | |||
Math 6321 | Complex Analysis | Wick | MWF 11:05-11:55 | |||
Math 6337 | Real Analysis I | Heil | TuTh 1:35-2:55 | |||
Math 6338 | Real Analysis II | Gangbo | TuTh 3:05-4:25 | |||
Math 6441 | Algebraic Topology | Le | MWF 1:05-1:55 | |||
Math 6458 | Introduction to Geometry and Topology II | Belegradek | MWF 10:05-10:55 | |||
Math 6762 | Stochastic Processes II | Foley | TuTh 1:35-2:55 | |||
Math 7016 | Combinatorics | Trotter | TuTh 9:35-10:55 | |||
Math 8803 CRO | Additive Combinatorics and Analytic Number Theory | Croot | MWF 1:05-1:55 | |||
Math 8863 | Topics in Graph Theory | Thomas | TuTh 3:05-4:25 |