Fall 2018 Class Schedule
Course Number | Course Name | Instructor | Course Time | |||
---|---|---|---|---|---|---|
Computer Science | ||||||
CS 6505 - A | Computability and Algorithms | Vempala | MW 3:00-4:15 | |||
CS 6505 - B | Computability and Algorithms | Abernethy | TuTh3:00-4:15 | |||
CS 7540 | Spectral Algorithms | Peng | TuTh 12:00-1:15 | |||
CS 7545 | Machine Learning Theory | Abernethy | MW 4:30-5:45 | |||
CS 8803 - FFM | Foundations of Fairness for ML | Morgenstern | MW 3:00-4:15 | |||
Industrial and Systems Engineering | ||||||
ISyE 6761 | Stochastic Processes I | Maguluri | TuTh 12:00-1:15 | |||
ISyE 7661 | Linear Inequalities | Dey | TuTh 1:30-2:45 | |||
ISyE 8813AHM | Stochastic Programming | Ahmed | TuTh1:30-2:45 | |||
ISyE 8813KLE | Game Theory | Kleywegt | MW 3:00-4:15 | |||
ISyE8803MAG | Performance Analysis of Data Centers for Cloud Computing | Maguluri | MW 3:00-4:15 | |||
ISyE 8813NEM | Modern Convex Optimization | Nemirovski | TuTh9:30-10:45 | |||
ISyE 8813TOR | Supply Chain Inventory Theory | Toriello | MW 3:00-4:15 | |||
ISyE 8843ML | Mathematical Foundations of Machine Learning | Romberg | MWF11:15-12:05 | |||
Mathematics | ||||||
Math 6014 | Graph Theory | Yu | TuTh 3:00-4:15 | |||
Math 6112 | Advanced Linear Algebra | Li | MW 4:30-5:45 | |||
Math 6121 | Algebra I | Wickelgren | TuTh 12:00-1:15 | |||
Math 6241 | Probability I | Popescu | TuTh 12:00-1:15 | |||
Math 6337 | Real Analysis I | Lubinsky | TuTh9:30-10:45 | |||
Math 6643 | Numerical Linear Algebra | Zhou | MW3:00-4:15 | |||
Math 6761 | Stochastic Processes I | Maguluri | TuTh 12:00-1:15 | |||
Math 7244 | Stochastic Calculus I | Damron | TuTh 12:00-1:15 | |||
Math 7338 | Functional Analysis | Heil | TuTh4:30-5:45 | |||
Spring 2018 Class Schedule
Course Number | Course Name | Instructor | Course Time | |||
---|---|---|---|---|---|---|
Computer Science | ||||||
CS 6505 | Computability and Algorithms | Mihail | TuTh 9:30-10:45 | |||
CS 6550 | Design and Analysis of Algorithms | Morgenstern | MW 3:00-4:15 | |||
Industrial and Systems Engineering | ||||||
ISyE 6663 | Nonlinear Optimization | Nemirovski | TuTh 8:00-9:15 | |||
ISyE 6762 | Stochastic Processes II | Ayhan | MW 3:00-4:15 | |||
ISyE 7683 | Advanced Nonlinear Programming | Monteiro | TuTh12:00-1:15 | |||
ISyE 7686 | Advanced Combinatorial Optimization | Singh | TuTh3:00-4:15 | |||
ISyE7687 | Advanced Integer Programming | Pokutta | MW 9:30-10:45 | |||
ISyE 8803-ZHO | Advanced Machine Learning | Zhao | MW 3:00-4:15 | |||
Mathematics | ||||||
Math 6122 | Algebra II | Wickelgren | TuTh12:00-1:15 | |||
Math 6242 | Probability II | Houdre | TuTh 12:00-1:15 | |||
Math 6321 | Complex Analysis | McCuan | TuTh 1:30-2:45 | |||
Math 6337 | Real Analysis I | Heil | MW 3:00-4:15 | |||
Math 6338 | Real Analysis II | de la Llave | TuTh 9:30-10:45 | |||
Math 6422 | Algebraic Geometry II | Blekherman | TuTh 3:00-4:15 | |||
Math 6441 | Algebraic Topology I | Etnyre | MW 9:05-9:55 | |||
Math 6643 | Numerical Linear Algebra | Park | MW 3:00-4:15 | |||
Math 6762 | Stochastic Processes II | Ayhan | MW 3:00-4:15 | |||
Math 7014 | Advanced Graph Theory | X. Yu | MWF1:55-2:45 | |||
Math 7018 | Probabilistic Methods in Combinatorics | Warnke | TuTh 12:00-1:15 | |||
Math 7245 | Stochastic Calculus II | Damron | TuTh 12:00-1:15 |